<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Politics &#187; Election</title>
	<atom:link href="http://www.centralpolitics.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralpolitics.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Statistics Experts, CBS Director of Surveys to Discuss Accuracy of Election Polls at Joint Statistical Meetings in Denver</title>
		<link>http://www.centralpolitics.com/statistics-experts-cbs-director-of-surveys-to-discuss-accuracy-of-election-polls-at-joint-statistical-meetings-in-denver.html</link>
		<comments>http://www.centralpolitics.com/statistics-experts-cbs-director-of-surveys-to-discuss-accuracy-of-election-polls-at-joint-statistical-meetings-in-denver.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Republican]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/statistics-experts-cbs-director-of-surveys-to-discuss-accuracy-of-election-polls-at-joint-statistical-meetings-in-denver.html</guid>
		<description><![CDATA[Alexandria, VA (PRWEB) July 8, 2008 Just a few weeks before the Democratic National Convention and in the same venue, the 168th annual Joint Statistical Meetings (JSM) will host several sessions focusing on topics related to electoral process, the American Statistical Association (ASA) announced today. Kathleen Frankovic, Director of Surveys and producer for CBS News, <a href='http://www.centralpolitics.com/statistics-experts-cbs-director-of-surveys-to-discuss-accuracy-of-election-polls-at-joint-statistical-meetings-in-denver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Alexandria, VA (PRWEB) July 8, 2008 </p>
<p> Just a few weeks before the Democratic National Convention and in the same venue, the 168th annual Joint Statistical Meetings (JSM) will host several sessions focusing on topics related to electoral process, the American Statistical Association (ASA) announced today. Kathleen Frankovic, Director of Surveys and producer for CBS News, will participate in a discussion of election poll accuracy in one of the conference&#8217;s two late-breaking sessions. Some 5,500 statisticians will convene at the Colorado Convention Center August 3-7, 2008 to participate in the world&#8217;s largest gathering of statisticians.</p>
<p>&#13;</p>
<p>Frankovic will present a present a paper illustrating examples of problems in accurately measuring preference in election polls and addressing whether journalists give polls more precision than they deserve. With major responsibility for the design, analysis and broadcasting of results from CBS News and CBS News/New York Times polls, Frankovic speaks and writes extensively about elections and public opinion, as well as the development and use of polling by newspapers and television. She is president of the World Association for Public Opinion Research.</p>
<p>&#13;</p>
<p>The Accuracy of Election Polls (Activity #164), Monday, August 4, 2 pm&#13;<br />
<br />The late-breaking session includes the following presentations. The discussant for this session is Clyde Tucker of the Bureau of Labor Statistics, who consults with CNN on calling elections.&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/statistics-experts-cbs-director-of-surveys-to-discuss-accuracy-of-election-polls-at-joint-statistical-meetings-in-denver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print 1884 Election &#8220;Democratic Ticket &#8211; Grover Cleveland &amp; Thomas Hendricks&#8221;</title>
		<link>http://www.centralpolitics.com/print-1884-election-democratic-ticket-grover-cleveland-thomas-hendricks.html</link>
		<comments>http://www.centralpolitics.com/print-1884-election-democratic-ticket-grover-cleveland-thomas-hendricks.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[1884]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Grover]]></category>
		<category><![CDATA[Hendricks]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Ticket]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/print-1884-election-democratic-ticket-grover-cleveland-thomas-hendricks.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<strong>1980 Donkey Democrat Democratic Political Election Coffee Mug Frankoma </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=170774333810&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/170774333810_0.jpg"></a></td><td><strong>US $29.99</strong><br /> End Date: Monday Feb-06-2012 12:21:53 PST<br />Buy It Now for only: US $29.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=170774333810&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D170774333810%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>1976 Democratic VIP Election Night Party badge</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=380307429980&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/380307429980_0.jpg"></a></td><td><strong>US $11.95</strong><br /> End Date: Monday Feb-06-2012 12:25:49 PST<br />Buy It Now for only: US $11.95<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=380307429980&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D380307429980%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>NEW Democratic Campaign Book: Presidential Election of </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=400164528321&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/400164528321_0.jpg"></a></td><td><strong>US $22.01</strong><br /> End Date: Tuesday Feb-07-2012 21:34:03 PST<br />Buy It Now for only: US $22.01<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=400164528321&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D400164528321%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/print-1884-election-democratic-ticket-grover-cleveland-thomas-hendricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US election 2012: Republicans hit the campaign trail in South Carolinaahead of next primary</title>
		<link>http://www.centralpolitics.com/us-election-2012-republicans-hit-the-campaign-trail-in-south-carolinaahead-of-next-primary.html</link>
		<comments>http://www.centralpolitics.com/us-election-2012-republicans-hit-the-campaign-trail-in-south-carolinaahead-of-next-primary.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Republican]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Carolinaahead]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/us-election-2012-republicans-hit-the-campaign-trail-in-south-carolinaahead-of-next-primary.html</guid>
		<description><![CDATA[Republican frontrunner Mitt Romney seeks to make it three wins in a row as rivals Rick Santorum, Jon Huntsman and Ricky Perry all join him in pressing the flesh in South Carolina Video Rating: 1 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HfhRdw68_Uk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HfhRdw68_Uk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Republican frontrunner Mitt Romney seeks to make it three wins in a row as rivals Rick Santorum, Jon Huntsman and Ricky Perry all join him in pressing the flesh in South Carolina<br />
<strong>Video Rating: 1 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/us-election-2012-republicans-hit-the-campaign-trail-in-south-carolinaahead-of-next-primary.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is This Any Way to Run a Democratic Election?</title>
		<link>http://www.centralpolitics.com/is-this-any-way-to-run-a-democratic-election.html</link>
		<comments>http://www.centralpolitics.com/is-this-any-way-to-run-a-democratic-election.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/is-this-any-way-to-run-a-democratic-election.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/This-Any-Way-Democratic-Election/dp/160426635X%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D160426635X" rel="nofollow">Is This Any Way to Run a Democratic Election?</a></h3>
<a href="http://www.amazon.com/This-Any-Way-Democratic-Election/dp/160426635X%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D160426635X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416jvkXsbCL._SL160_.jpg" /></a>

Are American elections truly democratic? Identifying the gap between the ideal of an electoral process with its actual practice, Wayne explains why a disparity exists and what should be done about it. New to this fourth edition are discussions on the use of new media in the 2008 campaigns, the future of the public campaign financing system and 527 organizations, and the impact of the 2008 primaries on future nomination contests.

<p>
<div style="float:right;"><a href="http://www.amazon.com/This-Any-Way-Democratic-Election/dp/160426635X%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D160426635X" rel="nofollow"><img src="http://www.centralpolitics.com/wp-content/plugins/Echelon/images/buynow-big.gif" /></a></div>

List Price: $ 34.95

<strong>Price: $ 27.00</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIBYALWONLMIQCNAA&alinkCode=xm2&asin=160426635X&atag=weekcom-20&exp=2012-02-05T23%3A34%3A05Z&summary=0&truncate=5000&v=2&sig=mtr5NaWXuwkg5MgLFOgPgzc%2F953VEJVeqNSdeODy3%2Fg%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/is-this-any-way-to-run-a-democratic-election.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Handbook of Election News Coverage Around the World</title>
		<link>http://www.centralpolitics.com/handbook-of-election-news-coverage-around-the-world.html</link>
		<comments>http://www.centralpolitics.com/handbook-of-election-news-coverage-around-the-world.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/handbook-of-election-news-coverage-around-the-world.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Handbook-Election-Coverage-Around-World/dp/0805860371%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0805860371" rel="nofollow">Handbook of Election News Coverage Around the World</a></h3>
<a href="http://www.amazon.com/Handbook-Election-Coverage-Around-World/dp/0805860371%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0805860371" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KaddlswyL._SL160_.jpg" /></a>

The Handbook of Election Coverage Around the World focuses on the news coverage of national elections in democracies around the globe. It brings together and compares election news coverage within a single framework, offering a systematic consideration of various factors. Considering the prominence and power of the press in the election process, this volume will offer unique breadth in its global consideration of the topic.  The volume will appeal to scholars in political communication, polit

<p>
<div style="float:right;"><a href="http://www.amazon.com/Handbook-Election-Coverage-Around-World/dp/0805860371%3FSubscriptionId%3DAKIAIBYALWONLMIQCNAA%26tag%3Dweekcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0805860371" rel="nofollow"><img src="http://www.centralpolitics.com/wp-content/plugins/Echelon/images/buynow-big.gif" /></a></div>

List Price: $ 74.95

<strong>Price: $ 56.17</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIBYALWONLMIQCNAA&alinkCode=xm2&asin=0805860371&atag=weekcom-20&exp=2012-02-05T23%3A34%3A06Z&summary=0&truncate=5000&v=2&sig=nAO62Oy2XMQLAc%2FeutorT6z5MZLiccgBCgkP%2FjqCb1g%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/handbook-of-election-news-coverage-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nevada Special Election Congressional Congress House of Representatives District 2</title>
		<link>http://www.centralpolitics.com/2011-nevada-special-election-congressional-congress-house-of-representatives-district-2.html</link>
		<comments>http://www.centralpolitics.com/2011-nevada-special-election-congressional-congress-house-of-representatives-district-2.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2011.]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/2011-nevada-special-election-congressional-congress-house-of-representatives-district-2.html</guid>
		<description><![CDATA[2011 Nevada Special Election Congressional Congress House of Representatives District 2 with Helmuth Lehmann and Tim Fasano. Independent Candidates.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CNqfMVSisD4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CNqfMVSisD4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>2011 Nevada Special Election Congressional Congress House of Representatives District 2 with Helmuth Lehmann and Tim Fasano. Independent Candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/2011-nevada-special-election-congressional-congress-house-of-representatives-district-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Voting for the Democratic Primary Election</title>
		<link>http://www.centralpolitics.com/electronic-voting-for-the-democratic-primary-election.html</link>
		<comments>http://www.centralpolitics.com/electronic-voting-for-the-democratic-primary-election.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/electronic-voting-for-the-democratic-primary-election.html</guid>
		<description><![CDATA[Electronic Voting for the Democratic Primary Election Image by SpecialKRB Paper jam! used here: newsnewsforyou.com/cool-electronic-paper-images-electroni&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Voting for the Democratic Primary Election</strong><br />
<img alt=""democratic primary"" src="http://www.centralpolitics.com/wp-content/uploads/2011/11/743e3__democratic_primary__4991259555_0b8457ab7c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/41138825@N00/4991259555">SpecialKRB</a></i><br />
Paper jam!<br />
used here: <a href="http://newsnewsforyou.com/cool-electronic-paper-images-electronic-paper-technology-tomorrow%E2%80%99s-paper/" rel="nofollow">newsnewsforyou.com/cool-electronic-paper-images-electroni&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/electronic-voting-for-the-democratic-primary-election.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Pivotal Democratic Election: Candidates, Voters, and the&#8230;</title>
		<link>http://www.centralpolitics.com/mexicos-pivotal-democratic-election-candidates-voters-and-the.html</link>
		<comments>http://www.centralpolitics.com/mexicos-pivotal-democratic-election-candidates-voters-and-the.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA['the]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mexico's]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/mexicos-pivotal-democratic-election-candidates-voters-and-the.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<strong>The Democratic Party Primary in Virginia: Tantamount to Election No Longer Book </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=120839004868&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/120839004868_0.jpg"></a></td><td><strong>US $19.15</strong><br /> End Date: Saturday Feb-04-2012 15:26:10 PST<br />Buy It Now for only: US $19.15<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=120839004868&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D120839004868%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>Nov 2012 election U.S. handmade Democratic DONKEY  cookie cutter cutters SALE!! </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=230738911154&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/230738911154_0.jpg"></a></td><td><strong>US $2.99</strong> (0 Bid)<br /> End Date: Sunday Feb-05-2012 16:56:29 PST<br />Buy It Now for only: US $4.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=230738911154&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=230738911154&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D230738911154%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>DEMOCRATIC DONKEY ELECTION SS EUROPEAN BEAD CHARM</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=150617684903&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/150617684903_0.jpg"></a></td><td><strong>US $12.99</strong><br /> End Date: Monday Feb-06-2012 9:35:27 PST<br />Buy It Now for only: US $12.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5335873192&customid=democratic+election&icep_item=150617684903&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5335873192&customid=democratic+election&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D150617684903%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/mexicos-pivotal-democratic-election-candidates-voters-and-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would the &#8220;only talk to Fox News&#8221; strategy that the GOP employs pan out in a presidential election?</title>
		<link>http://www.centralpolitics.com/how-would-the-only-talk-to-fox-news-strategy-that-the-gop-employs-pan-out-in-a-presidential-election.html</link>
		<comments>http://www.centralpolitics.com/how-would-the-only-talk-to-fox-news-strategy-that-the-gop-employs-pan-out-in-a-presidential-election.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[employs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/how-would-the-only-talk-to-fox-news-strategy-that-the-gop-employs-pan-out-in-a-presidential-election.html</guid>
		<description><![CDATA[Question by Anita Bong widow of King Kong: How would the &#8220;only talk to Fox News&#8221; strategy that the GOP employs pan out in a presidential election? This midterm the GOP has kicked the &#8220;mum factor&#8221; into overdrive and many candidates have hid in the shadows, only choosing to appear on Fox News from time <a href='http://www.centralpolitics.com/how-would-the-only-talk-to-fox-news-strategy-that-the-gop-employs-pan-out-in-a-presidential-election.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Anita Bong widow of King Kong</i>: How would the &#8220;only talk to Fox News&#8221; strategy that the GOP employs pan out in a presidential election?</strong></p>
<p>This midterm the GOP has kicked the &#8220;mum factor&#8221; into overdrive and many candidates have hid in the shadows, only choosing to appear on Fox News from time to time to plug for donations.  Would this work with a presidential campaign?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Me</i><br/>Lies.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralpolitics.com/how-would-the-only-talk-to-fox-news-strategy-that-the-gop-employs-pan-out-in-a-presidential-election.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The internet brought us our election news</title>
		<link>http://www.centralpolitics.com/the-internet-brought-us-our-election-news.html</link>
		<comments>http://www.centralpolitics.com/the-internet-brought-us-our-election-news.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Politics]]></category>
		<category><![CDATA[brought]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centralpolitics.com/the-internet-brought-us-our-election-news.html</guid>
		<description><![CDATA[The internet brought us our election news Image by airosche5 Tonight I scanned everywhere from new york times to cnn to npr to fox news to twitter for my election news. The picture is the tv on the right and the laptop on the left. It&#8217;s a little different from how things have gone in <a href='http://www.centralpolitics.com/the-internet-brought-us-our-election-news.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The internet brought us our election news</strong><br />
<img alt=""election news"" src="http://www.centralpolitics.com/wp-content/uploads/2011/11/e3727__election_news__3004016211_0151075a3f.jpg" width="400"/><br/><br />
